Oregon Payroll Agencies: Official Links for Employers
Last reviewed: July 2026
Every employer in Oregon ends up dealing with the same short list of government offices: one for tax registration, one for unemployment insurance, one for reporting new hires, and one for wage rules. This page keeps the official links in one place so you never have to dig for them through search results and lookalike sites. Bookmark it; we keep it current.
| What you need | Official Oregon resource |
|---|---|
| Tax / revenue department (withholding & registration) | Oregon Department of Revenue |
| Unemployment insurance (SUI) registration & reporting | Oregon Employment Department |
| New-hire reporting | Oregon Child Support Program (Oregon Department of Justice) |
| Labor department (wage & hour rules) | Oregon Bureau of Labor and Industries (BOLI) |
A note on lookalike sites: many well-ranked pages imitate state portals and charge fees for registrations the state handles free. The links above go to government sites only. If a site asks for payment just to give you an account number, close the tab.
Oregon Payroll Quick Facts (2026)
| Minimum wage | $15.55/hr standard (Portland metro $16.80, nonurban $14.55), effective July 1, 2026 |
|---|---|
| State income tax withholding | Form OR-W-4 (Oregon Withholding Statement and Exemption Certificate) |
| SUI new-employer rate | 2.4% |
| SUI taxable wage base | $56,700 |
| Payday frequency rule | Employers must set a regular payday and pay wages at least once every 35 days; no specific frequency like semimonthly is mandated statewide. |
| New-hire reporting deadline | 20 days |
Verified 2026-07 against official Oregon sources.